IBA 2005 League 2 Coach Rankings
Rank Coach Team Record Points
1. Brian G Celtics 60-22 44
2. Cameron R Bulls 45-37 38
3. Stewart S Kings 64-18 34
4. Nathan B Pistons 60-22 33
5. Scott B Hornets 51-31 31
6. Brian H Spurs 36-46 31
7. Shae F Nets 41-41 30
8. Seth L Wizards 40-42 30
9. Matthew S Rockets 37-45 28
10. Samuel B Pacers 42-40 27
11. Cory E Warriors 48-34 25
12. Troy F Suns 36-46 25
13. Scott E Bobcats 30-52 12
14. Peter W Jazz 23-59 10
15. Corwin L Timberwolves 30-52 9
16. Craig P Trailblazers 13-69 4
Coaching Efficiency Factor A: PPG Ratio
Team Own PPG TDX PPG Ratio Rank Points
Bulls 112.841 95.738 1.179 1 16
Celtics 118.756 100.813 1.178 2 15
Pacers 109.707 95.145 1.153 3 14
Hornets 116.817 101.440 1.152 4 13
Kings 125.780 109.801 1.146 5 12
Nets 110.622 96.816 1.143 6 11
Spurs 104.744 92.073 1.138 7 10
Pistons 120.829 107.346 1.126 8 9
Rockets 107.049 95.566 1.120 9 8
Suns 104.756 94.208 1.112 10 7
Wizards 107.476 96.916 1.109 11 6
Warriors 112.366 102.226 1.099 12 5
Jazz 96.183 90.390 1.064 13 4
Timberwolves 92.963 88.212 1.054 14 3
Trailblazers 83.732 86.667 0.966 15 2
Bobcats 96.634 100.904 0.958 16 1
Coaching Efficiency Factor B: Overall Record
Team Record GB Rank Points
Kings 64-18 - 1 16
Pistons 60-22 4 2 15
Celtics 60-22 4 2 15
Hornets 51-31 13 4 13
Warriors 48-34 16 5 12
Bulls 45-37 19 6 11
Pacers 42-40 22 7 10
Nets 41-41 23 8 9
Wizards 40-42 24 9 8
Rockets 37-45 27 10 7
Spurs 36-46 28 11 6
Suns 36-46 28 11 6
Bobcats 30-52 34 13 4
Timberwolves 30-52 34 13 4
Jazz 23-59 41 15 2
Trailblazers 13-69 51 16 1
Coaching Efficiency Factor C: Micromanagement
Team Transactions Rank Points
Wizards 172 1 16
Spurs 168 2 15
Celtics 155 3 14
Rockets 143 4 13
Suns 136* 5 12
Bulls 127 6 11
Nets 104 7 10
Pistons 101 8 9
Warriors 99 9 8
Bobcats 96 10 7
Kings 93 11 6
Hornets 84 12 5
Jazz 80 13 4
Pacers 76 14 3
Timberwolves 70 15 2
Trailblazers 66 16 1